Member Packages
2024 Membership Rates – Calculated By Number of Employees
1 – 5 | $395 |
6 – 10 | $510 |
11 – 20 | $620 |
21 – 35 | $730 |
36 – 50 | $815 |
51 – 100 | $1,120 |
101+ | Contact us about our Community Champions program |
Home Based Business | $277 |
Not for Profit Business | $265 |
Second Location | $175 |
Non-Profit 501(c)(3) | $165 |
Friend of the Chamber | $165 |
Members of the Chamber will be invited to consider an enhanced membership and become part of our community partners program.
You are also invited to give to our college scholarship fund.
Your membership dues are deductible as a business expense.
Our Federal Tax I.D. # is 94-1557959